District Profile
Basic Facts
Title | Description |
---|---|
Total Area of A&N Islands | 8249 Sq. Kmps |
Location | Bay of Bengal |
Longitude | 92 to 94° East |
Latitude | 6 to 14° North |
Area of N&M Andaman | 3483 Sq. Kms |
Revenue Area (in %) | 12.03 % |
Population Census (2011) | 105539 |
No. of Sub-Division | 3 |
No. of Tehsil | 3 |
No. of Revenue village | 104 |
Island Wise Area Details
Name of Island | Area in Sq.Km. |
---|---|
Middle Andaman Island | 1395.13 |
Baratang Island | 299.57 |
Long Island | 18.16 |
Avis Island | 0.19 |
North Andaman Island | 1407.64 |
Smith Island (Sagardweep) | 24.70 |
Name of the Inhabited Islands
SI No | Name Of Island |
---|---|
1 | Middle Andaman Island |
2 | North Andaman Island |
3 | Baratang Island |
4 | Smith Island |
5 | Long Island |
6 | Avis Island |
7 | Interview Island |
8 | North Passage Island |
9 | Curlew Island |
10 | Narcondum Island |
11 | Spike Island |
12 | East Island |
13 | Stewart Island |
14 | Strait Island |